#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
RUST
As recorded by Wide Mouth Mason
(From the 2005 Album SHOT DOWN SATELLITES)
Words by Shaun Verreault
Music by Wide Mouth Mason
Arranged by Wide Mouth Mason and Joel Van Dyke
Transcribed by Regolith (Dan Gebert)
Gtr I (E A D G B E) - 'Clean Electric'
Gtr II (E A D G B E) - 'Slightly distorted electric'
**Please see my power tab for proper musical notation. This is just the ASCII
version of the power tab!**
Intro
Q=76
Em C/E C/E Em D/F#
4/4
Gtr I (Capo on 1st fret)
E S E S E E S E S E S S S E S E E E E E
|-------0---------0---|---------0-----------|
|-0---------1---------|-1p0---------0---3---|
|-0---0-----0---0-----|-0-----0-----0-0-2---|
|---2-----2---2-----2-|-----2-----2-------0-|
|---------------------|---------------------|
|-0---------0---------|-0-----------0---2---|
G5 C5/GG G5 G/B C5/AG
E E E E E E E E E E E E E E E E
|-3---------------|-3---3------------|
|-3---3---1---0---|-3---3---1---0----|
|-----0---0---0---|---------0---0----|
|---0---0---0---0-|---0---0---0---0--|
|-----------------|-----2---0--------|
|-3---3---3---3---|-3-----------3----|
Verse 1
Em C/E Em D/F# G5 C5/GG
E S E S E E S E S E S S S E S E E E E E E E E E E E E E
||--------0---------0---|---------0-----------|-3----------------|
||o-0---------1---------|-1p0---------0---3---|-3---3---1---0----|
||--0---0-----0---0-----|-0-----0-----0-0-2---|-----0---0---0----|
||----2-----2---2-----2-|-----2-----2-------0-|---0---0---0---0--|
||o---------------------|---------------------|------------------|
||--0---------0---------|-0-----------0---2---|-3---3---3---3----|
G5 G/B C5/AG Em C/E Em D/F#
E E E E E E E E 3x E S E S E E S E S E S S S E S E E E q
|-3---3------------||-------0---------0---|---------0----------|
|-3---3---1---0---o||-0---------1---------|-1p0---------0---3--|
|---------0---0----||-0---0-----0---0-----|-0-----0-----0-0-2--|
|---0---0---0---0--||---2-----2---2-----2-|-----2-----2--------|
|-----2---0-------o||---------------------|--------------------|
|-3-----------3----||-0---------0---------|-0-----------0---2--|
Pre-Chorus
G5 Dadd11/GCadd9/G C G5 D/G C/G G D5/AAm Asus2
Q Q Q Q Q Q Q Q W E E E E E E E E E E E E E E E E
|-3--3--2--2--|-0--0--------|-0--------|-3---2---0-------|-----------------|
|-3--3--3--3--|-1--1--0--0--|-1--------|-3---3---1---0---|-3---1---0-------|
|-0--0--0--0--|-0--0--0--0--|-0--------|---0---0---0-0-0-|-2---2---2---2---|
|-0--0--0--0--|-0--0--0--0--|-2--------|-----------------|---0---0---0---0-|
|-------------|-------------|-3--------|-----------------|-----------------|
|-3--3--3--3--|-3--3--3--3--|----------|-3---3---3---3---|-----------------|
Chorus
G C5/GG5 C5/G F C G5 C
E E E E E E E E E E E E Q Q E E S E. E E S E.
|-----------------|-----0---1--0--|-3-----3----0-----0----|
|-----0---1---3---|-1---1---1--1--|-3-0--------1----------|
|-0---0---0---0---|-0-------2--0--|-----0--------0--------|
|---0---0---0---0-|---------3--2--|----------------2------|
|-----------------|---3---3-3--3--|------------3----------|
|-3---3---3---3---|---------1-----|-3---------------------|
|
| Gtr II
| W W E E E E E E E E
|-----------------|---------------|-----------------------|
|-----------------|---------------|-----------------------|
|-----------------|---------------|------------5-5-5----5-|
|-----------------|---------------|-5-5-5----5-5-5-5----5-|
|-----------------|---------------|-5-5-5----5-3-3-3----3-|
|-----------------|---------------|-3-3-3----3------------|
G5 F C G5
E E S E. Q Q E E E E e Q.
|-3-----3----1--0--|-3--------------|
|-3-0--------1--1--|-3-0-0-0-0------|
|-----0------2--0--|-0-0-0-0-0------|
|------------3--2--|-0-0-0-0-0------|
|------------3--3--|----------------|
|-3----------1-----|-3-3-3-3-3------|
|
| E E E E Q Q E E E E e Q.
|------------------|----------------|
|------------------|----------------|
|------------------|---4-4-4-4------|
|-5-5-5----5-3--2--|-5-5-5-5-5------|
|-5-5-5----5-3--3--|-5-5-5-5-5------|
|-3-3-3----3-1--0--|-3-3-3-3-3------|
Verse 2
Em C/E Em D/F# G5 C5/GG
E S E S E E S E S E S S S E S E E E E E E E E E E E E E
||--------0---------0---|---------0-----------|-3----------------|
||o-0---------1---------|-1p0---------0---3---|-3---3---1---0----|
||--0---0-----0---0-----|-0-----0-----0-0-2---|-----0---0---0----|
||----2-----2---2-----2-|-----2-----2-------0-|---0---0---0---0--|
||o---------------------|---------------------|------------------|
||--0---------0---------|-0-----------0---2---|-3---3---3---3----|
G5 G/B C5/AG Em C/E Em D/F#
E E E E E E E E 3x E S E S E E S E S E S S S E S E E E q
|-3---3------------||-------0---------0---|---------0----------|
|-3---3---1---0---o||-0---------1---------|-1p0---------0---3--|
|---------0---0----||-0---0-----0---0-----|-0-----0-----0-0-2--|
|---0---0---0---0--||---2-----2---2-----2-|-----2-----2--------|
|-----2---0-------o||---------------------|--------------------|
|-3-----------3----||-0---------0---------|-0-----------0---2--|
Pre-Chorus 2
G5 Dadd11/GCadd9/G C G5 D/G C/G G D5/AAm Asus2
Q Q Q Q Q Q Q Q W E E E E E E E E E E E E E E E E
|-3--3--2--2--|-0--0--------|-0--------|-3---2---0-------|-----------------|
|-3--3--3--3--|-1--1--0--0--|-1--------|-3---3---1---0---|-3---1---0-------|
|-0--0--0--0--|-0--0--0--0--|-0--------|---0---0---0-0-0-|-2---2---2---2---|
|-0--0--0--0--|-0--0--0--0--|-2--------|-----------------|---0---0---0---0-|
|-------------|-------------|-3--------|-----------------|-----------------|
|-3--3--3--3--|-3--3--3--3--|----------|-3---3---3---3---|-----------------|
Chorus 2
G C5/GG5 C5/G F C G5 C
E E E E E E E E E E E E Q Q E E S E. E E S E.
|-----------------|-----0---1--0--|-3-----3----0-----0----|
|-----0---1---3---|-1---1---1--1--|-3-0--------1----------|
|-0---0---0---0---|-0-------2--0--|-----0--------0--------|
|---0---0---0---0-|---------3--2--|----------------2------|
|-----------------|---3---3-3--3--|------------3----------|
|-3---3---3---3---|---------1-----|-3---------------------|
|
| Gtr II
| W W E E E E E E E E
|-----------------|---------------|-----------------------|
|-----------------|---------------|-----------------------|
|-----------------|---------------|------------5-5-5----5-|
|-----------------|---------------|-5-5-5----5-5-5-5----5-|
|-----------------|---------------|-5-5-5----5-3-3-3----3-|
|-----------------|---------------|-3-3-3----3------------|
G5 F C G5
<
E E S E. Q Q E E E E e E E E
|-3-----3----1--0--|-3---------------|
|-3-0--------1--1--|-3---------------|
|-----0------2--0--|-0-0-0-0-0-0-0-0-|
|------------3--2--|-0-0-0-0-0-0-0-0-|
|------------3--3--|-----------------|
|-3----------1-----|-3-3-3-3-3-3-3-3-|
|
| <
| E E E E Q Q E E E E e E E E
|------------------|-----------------|
|------------------|-----------------|
|------------------|---4-4-4-4-4-4-4-|
|-5-5-5----5-3--2--|-5-5-5-5-5-5-5-5-|
|-5-5-5----5-3--3--|-5-5-5-5-5-5-5-5-|
|-3-3-3----3-1--0--|-3-3-3-3-3-3-3-3-|
Bridge
G5 Dadd11/G C C/A G5
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-3--3--3--3--|-2--2--2--2--|-0--0--0--0--|-0--0--0--0--|-3--3--3--3--|
|-3--3--3--3--|-3--3--3--3--|-1--1--1--1--|-1--1--1--1--|-3--3--3--3--|
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
|-0--0--0--0--|-0--0--0--0--|-2--2--2--2--|-2--2--2--2--|-0--0--0--0--|
|-------------|-------------|-3--3--3--3--|-0--0--0--0--|-------------|
|-3--3--3--3--|-3--3--3--3--|-------------|-------------|-3--3--3--3--|
Dadd11/G C C/B Am C/B
Q Q Q Q Q Q Q Q Q Q q Q
|-2--2--2--2--|-0--0--0--0--|-0--0--0--0--|
|-3--3--3--3--|-1--1--1--1--|-1--1--1--1--|
|-0--0--0--0--|-0--0--0--0--|-2--2--2--0--|
|-0--0--0--0--|-2--2--2--2--|-2--2--2--2--|
|-------------|-3--3--3--2--|-0--0--0--2--|
|-3--3--3--3--|-------------|-------------|
C D/FBm7/FEm G C G/F#
Q Q Q Q Q Q q Q E E E e E E E e
|-0--0--------|--------------|------0-0----------|
|-1--1--3--0--|-0--0---------|------1-1-----0-0--|
|-0--0--2--2--|-0--0--0--/4--|--------------0-0--|
|-2--2--0--0--|-------0--/5--|----2-------0------|
|-3--3--------|----------/5--|-3----------------|
|-------2--2--|-0-----3------|----------2--------|
Em C G/F# Em
|-3-|
E E E. S S S S S S S E. E E E. s E E E E E E e E E e E e
|-------------------------|------------------|------------------|
|-----0--0-0--------------|-----1--1-----0-0-|-----0------------|
|-----0--0-2-3-2---2------|-----0--0-----0-0-|-----0--------0---|
|----------------5---5-2--|---2--------0-----|--------------0---|
|---2---------------------|-3----------------|---2-------0-/2-0-|
|-0-----------------------|----------2-------|-0-----2-3--------|
Pre-Chorus 3
C G/F# Em D/F# G5 D/G C/G G D5/AAm Asus2
E E E. s E E E E Q Q Q Q E E E E E E E E E E E E E E E E
|------------------|-------------|-3---2---0-------|-----------------|
|-----1--1-----0-0-|-0-----0--3--|-3---3---1---0---|-3---1---0-------|
|-----0--0-----0-0-|-0-----0--2--|---0---0---0-0-0-|-2---2---2---2---|
|---2--------0-----|----2-----0--|-----------------|---0---0---0---0-|
|-3----------------|-------------|-----------------|-----------------|
|----------2-------|-0-----0--2--|-3---3---3---3---|-----------------|
Chorus 3
G C5/GG5 C F C G5 C G5 F C
E E E E E E E E E E E E Q Q E E S E. E E S E. E E S E. Q Q
|-----------------|-----0---1--0--|-3-----3----0-----0----|-3-----3----1--0---|
|-----0---1---3---|-1---1---1--1--|-3-0--------1----------|-3-0--------1--1---|
|-0---0---0---0---|-0-------2--0--|-----0--------0--------|-----0------2--0---|
|---0---0---0---0-|---------3--2--|----------------2------|------------3--2---|
|-----------------|---3---3-3--3--|------------3----------|------------3--3---|
|-3---3---3---3---|---------1-----|-3---------------------|-3----------1------|
|
| Gtr II
| <
| PM----|
| E E E E E E E E E E E E Q Q E E E E E E E E E E E E Q Q
|-----------------|---------------|-----------------------|-------------------|
|-----------------|---------------|-----------------------|-------------------|
|-----------------|---------------|-----------------------|-------------------|
|-----------------|-5-5-5-5----2--|------------5-5-5----5-|---------------2---|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-3--3--|-5-5-5----5-3-3-3----3-|-5-5-5----5-3--3---|
|-3-3-3-3-3-3-3-3-|---------1--0--|-3-3-3----3------------|-3-3-3----3-1--0---|
G5 C G5 F C
E E S E. E E S E. E E S E. Q Q
|-3-----3----0-----0----|-3-----3----1--0--|
|-3-0--------1----------|-3-0--------1--1--|
|-----0--------0--------|-----0------2--0--|
|----------------2------|------------3--2--|
|------------3----------|------------3--3--|
|-3---------------------|-3----------1-----|
|
| E E E E E E E E E E E E Q Q
|-----------------------|------------------|
|-----------------------|------------------|
|-----------------------|------------------|
|------------5-5-5----5-|---------------2--|
|-5-5-5----5-3-3-3----3-|-5-5-5----5-3--3--|
|-3-3-3----3------------|-3-3-3----3-1--0--|
H.=H
G5 C G5 F C
5/4
E E S E. E E S E. E E S E. Q H
|-3-----3----0-----0----|-3-----3----1--0----*|
|-3-0--------1----------|-3-0--------1--1----*|
|-----0--------0--------|-----0------2--0----*|
|----------------2------|------------3--2----*|
|------------3----------|------------3--3----*|
|-3---------------------|-3----------1-------*|
|
| E E E E E E E E E E E E Q H
|-----------------------|--------------------*|
|-----------------------|--------------------*|
|-----------------------|--------------------*|
|------------5-5-5----5-|---------------2----*|
|-5-5-5----5-3-3-3----3-|-5-5-5----5-3--3----*|
|-3-3-3----3------------|-3-3-3----3-1--0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************